We are Dreamworld Media Solutions , providing a comprehensive suite of web solutions. Dreamworld Media Solutions  provides hosting services to over 100 web hosting companies across India , UK , US, and UAE.
                    
 
                    Dreamworld Media Solutions 's comprehensive arrays of online services vary from consultations by the hour to entirely custom-made online business solutions.  
                  Our salient features are: 
                  
                    - Domain Name registration with appropriate Registration Authority. 
- Web Hosting solutions at servers in the US and INDIA . (Windows with .net support and Linux with PHP support) 
- Email and Messaging solutions. 
- Payment gateway solutions. 
- Our servers are monitored round the clock and we guarantee server uptime of 99%. 
- We support ASP, Java Servlets, JSP, CGI, PHP, PERL, MS SQL database and MySQL technologies on our servers. 
 
                  Domain Registration charges 
                  
                    
                      | Sl No  | Domain  | Amount  | 
                    
                      | 1.  | .com , .net , .org  | Rs. 500/- per annum  | 
                    
                      | 2.  | .biz , .info  | Rs. 500/ - per annum  | 
                    
                      | 3.  | co.in  | Rs. 450/- per annum  | 
                    
                      | 4.  | .in  | Rs. 800/ - per annum  | 
                  
                  
                      Domains will be registered through authorized registrars. 
  The customer is entitled for a separate control panel. 
  Change a MX record for a domain name 
  Change a admin billing technique for a domain name 
  Forwarding domain name to another URL 
  Remove forwarding done for domain name 
                    
                   
                  Linux Hosting Plans
                  
                    
                      | Plans  | Basic  | Personal  | Business  | Corporate  | Enterprise  | 
                    
                      | Disk Space  | 10MB  | 25MB  | 50MB  | 100MB  | 1000MB  | 
                    
                      | Bandwidth  | Dynamic  | Dynamic  | Dynamic  | Dynamic  | Dynamic  | 
                    
                      | Control Panel  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Detailed Web Statistics  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | 24 Hour Access  | Yes FTP  | Yes FTP  | Yes FTP  | Yes FTP  | Yes FTP  | 
                    
                      | Sub domain  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Password Protect Directories  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Secure Server Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Firewall Protection  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Custom Error Pages  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Raw Log Files  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | WebFTP Status  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Sub domain Status  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | UPS & Generator Backup  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | 24x7 Server & Network Monitoring  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Online User Manual  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | File Manager  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Features  | 
                    
                      | POP3 Email Accounts  | 5  | 25  | 50  | 100  | Unlimited  | 
                    
                      | Email Aliases  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Forwarding  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Auto Responder  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Catchall Feature  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email SPAM Filter  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Virus Scanner  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | SMTP Mail Server  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Control Panel  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Web Based Mail  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Scripts & Language Support  | 
                    
                      | Your own CGI -BIN  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | CGI Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Perl Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | PHP Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | FrontPage Extensions  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Free Scripts  | Yes*  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Database Support  | 
                    
                      | Postgre SQL  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | MySQL Database  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Helpdesk  | 
                    
                      | Support | Email 24 hours  | Email 24 hours  | Email 24 hours  | Email 24 hours  | Email 24 hours  | 
                    
                      | Phone 10-9 IST  | Phone 10-9 IST  | Phone 10-9 IST  | Phone 10-9 IST  | 24x7 Support  | 
                    
                      | Price  | Rs 1200/-  | Rs 2500/-  | Rs 3500/-  | Rs 5000/-  | Rs 12000/-  | 
                  
                  Extra Features: 
                  
                      Dedicated IP 1 Rs 3500/- P.a. 
                    Additional Email Box 1 Rs 100/- 
                  
                    Server Specification: 
                  
                    -  Apache Web Server 
- Red Hat Linux 7.3 
- Complete Site Backups* Weekly 
- Intel Pentium 4 1GHz 
- 1GB Memory 
 
                   
                  Windows 2003 Server Hosting Plans
                  
                    
                      | Plans  | Basic  | Personal  | Business  | Corporate  | Enterprise  | 
                    
                      | Disk Space  | 10MB  | 25MB  | 50MB  | 100MB  | 1000MB  | 
                    
                      | Bandwidth  | Dynamic  | Dynamic  | Dynamic  | Dynamic  | Dynamic  | 
                    
                      | Control Panel  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Detailed Web Statistics  | Daily  | Daily  | Daily  | Daily  | Daily  | 
                    
                      | 24 Hour Access  | Yes FTP  | Yes FTP  | Yes FTP  | Yes FTP  | Yes FTP  | 
                    
                      | Secure Server Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Sub domain  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Firewall Protection  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Custom Error Pages  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Raw Log Files  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | UPS & Generator Backup  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | 24x7 Server & Network Monitoring  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Online User Manual  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Features  | 
                    
                      | POP3 Email Accounts  | 5  | 25  | 50  | 100  | Unlimited  | 
                    
                      | Email Aliases  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Forwarding  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Auto Responder  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Catchall Feature  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email SPAM Filter  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Virus Scanner  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | SMTP Mail Server  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Email Control Panel  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Web Based Mail  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Supported Languages  | 
                    
                      | XHTML Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | WAP Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | WML Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | ActiveX Components  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | FrontPage Extensions  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Multimedia Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Script Language Support  | 
                    
                      | ASP  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | ASP .NET  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Cold fusion  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | CGI-BIN Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Perl Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | PHP Support  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Database Support  | 
                    
                      | MS Access  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | MySQL  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | MS SQL  | Yes  | Yes  | Yes  | Yes  | Yes  | 
                    
                      | Helpdesk  | 
                    
                      | Support | Email 24 hours  | Email 24 hours  | Email 24 hours  | Email 24 hours  | Email 24 hours  | 
                    
                      | Phone 10-9 IST  | Phone 10-9 IST  | Phone 10-9 IST  | Phone 10-9 IST  | 24x7 Support  | 
                    
                      | Price  | Rs 1300/-  | Rs 2750/-  | Rs 3750/-  | Rs 5500/-  | Rs 15000/-  | 
                  
                  Extra Features: 
                  
                     Dedicated IP 1 Rs 3500/- P.a. 
                    Microsoft SQL 1 Rs 1000/- P.a. 
                    Additional Email Box 1 Rs 100/- 
                  
                  Note: 
                  
                    We also have lower end win 2000 servers at very competitive rates. Please contact us for a separate quote. 
                  
                  Server Specification: 
                  
                    -  Internet Information Server 6 
- Windows 2003 Server 
- Complete Site Backups* Weekly 
- Intel Xeon Server 
- 1GB Memory 
Terms & Conditions 
                  
                    - 100 % advance on placing the order for the server space. 
- All cheques /DDs should be drawn in favor of Dreamworld. 
- 8% service tax applicable as per the latest Government Norms & Notifications. Any further changes in the Tax and duty implications will be borne by the customer from time to time based on any revisions made by the Government. 
- Validity : 15 Days from the date of offer 
- Purchase order : Dreamworld Media Solutions # 144/5, Brough Road , P.S. Park , Erode – 638001. Tamilnadu. 
- Cancellation: Orders once booked cannot be canceled and must be fully paid for. Money paid once will not be refunded. 
- Any disputes will be subjected to Erode jurisdiction.